Our backpack laser cleaning machine is a new generation of high-tech surface cleaning equipment. It is environmentally friendly, efficient, precise, non-destructive, flexible, and portable, making it perfectly suited for complex environments such as high-altitude operations or outdoor work. The non-contact operation and environmental advantages ensure a wide range of applications in mold cleaning, surface maintenance, household cleaning, vehicle maintenance, cultural relic corrosion removal, cabin cleaning, and electronic component cleaning.
Green Cleaning Method: Laser cleaning does not require the use of any chemical agents or cleaning solutions. The waste material is basically solid powder, small in volume, easy to store, recyclable, and easily solves the environmental pollution problems caused by chemical cleaning.
Remote & Safe Operations: Through fiber optic transmission, in conjunction with robotic arms and robots, remote operation can be conveniently achieved to reach parts not easily accessible by traditional methods. This ensures personnel safety in hazardous areas. It selectively cleans pollutants on material surfaces without damage.
High-Energy Pulsed Laser: The core component is a laser with high pulse energy, high average power, and high peak power. Pulsed lasers release high-energy laser beams in a very short time. Although high temperatures are generated instantly, the heat cannot transfer to the surrounding substrate due to the short duration, reducing thermal impact.
Evaporation and Peeling: When the laser beam is irradiated onto the surface, energy is absorbed, producing a strong thermal effect on pollutants instantly. This causes surface temperatures to rise, leading to evaporation, decomposition, or peeling of coatings without damaging the substrate.
| Content | HZ-B50SC | HZ-B100SC | HZ-B200SC | HZ-B200MC | HZ-B300SC | HZ-B300MC | |
|---|---|---|---|---|---|---|---|
| Operating Environment | |||||||
| Supply Voltage | Standard AC220V±10%, 50/60Hz power adapter (output DC48V) | ||||||
| Power Consumption | <400W | <600W | ≤800W | ≤1100W | |||
| Working Temp | 5ºC ~ 40ºC | ||||||
| Working Humidity | ≤80% | ||||||
| Optical Parameters | |||||||
| Average Power | ≥50W | ≥100W | ≥200W | ≥300W | |||
| Power Instability | <5% | ||||||
| Laser Mode | Pulse | ||||||
| Pulse Width | 80-110ns | 150-190ns | 13-500ns | ||||
| Max Monopulse Energy | 1.1mj | 1.7mj | 2mj | 5mj | 2mj | 5-15mj | |
| Power Regulation | 10-100 (Gradient Adjustable) | 0-100 (Gradient Adjustable) | |||||
| Repeat Frequency | 45-170 kHz (Adjustable) | 20-200 kHz (Adjustable) | 1-3000 kHz (Adjustable) | ||||
| Fiber Length | 1.5m | ||||||
| Cooling Mode | Air cooling | ||||||
| Cleaning Head Parameters | |||||||
| Scan Range (L*W) | 0mm ~ 100mm, continuously adjustable | 0mm ~ 145mm, continuously adjustable | |||||
| Scanning Modes | Biaxial supporting 9 scanning modes | Biaxial supporting 9 scanning modes | |||||
| Scanning Frequency | 10Hz ~ 300Hz Continuous Adjustable | Max 10m/s | / | ||||
| Field Mirror Focal Length | 160mm (optional 210/254/330/420mm) | 210mm (optional 160/254/330/420mm) | 160mm (optional 210/254/330/420mm) | 210mm (optional 160/254/330/420mm) | 160mm (optional 210/254/330/420mm) | ||
| Depth of Focus | About 5mm | ||||||
| Mechanical Parameters | |||||||
| Machine Size (no battery) | 210*118*165mm | 213*123*339mm | 268*135*445mm | ||||
| Machine Size (with battery) | 210*163*265mm | 213*168*339mm | 268*191.5*445mm | ||||
| Size after Packing | About 650*450*500mm | About 860*840*420mm | |||||
| Machine Weight (no battery) | About 7Kg | About 8.5Kg | About 12.5Kg | About 13.47Kg | |||
| Machine Weight (with battery) | About 9.6Kg | About 12Kg | About 17Kg | About 18.08Kg | |||
| Carton Packing Weight | No battery: ~12.8Kg With battery: ~15.7Kg |
No battery: ~18.9Kg With battery: ~22.1Kg |
No battery: ~23Kg With battery: ~27.5Kg |
No battery: ~23Kg With battery: ~27.5Kg |
No battery: ~24Kg With battery: ~28.5Kg |
||
| Export Packing Weight | No battery: ~24.4Kg With battery: ~27.3Kg |
No battery: ~42.1Kg With battery: ~45.3Kg |
No battery: ~49.9Kg With battery: ~55.3Kg |
No battery: ~51Kg With battery: ~56Kg |
|||
| Cleaning Head Weight | <0.75Kg (excluding Optical head) | ||||||
| Mode of Operation | Handheld / Automated | Wireless control screen | |||||
| Model | Name | Model Specifications | Unit | Qty | Remarks |
|---|---|---|---|---|---|
| HZ-B50SC | Laser cleaning mainframe | HZ-B300SC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY100P | Sets | 1 | / | |
| Process database | Built-in | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Payment | 1 | / | |
| Protect the lens | 43*2 | Pcs | 5 | / | |
| Lens cleaning kit | Chassis | Pcs | 10 | / | |
| HZ-B100SC | Laser cleaning mainframe | HZ-B100SC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY100P | Sets | 1 | / | |
| Process database | Built-in | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Payment | 1 | / | |
| Protect the lens | 48*3 | Pcs | 5 | / | |
| Lens cleaning kit | / | Pcs | 10 | / | |
| HZ-B200SC | Laser cleaning mainframe | HZ-B200SC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY200P | Sets | 1 | / | |
| Process database | Built-in | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Payment | 1 | / | |
| Protect the lens | 43*2 | Pcs | 5 | / | |
| Lens cleaning kit | / | Pcs | 10 | / | |
| Specialized 220V power adapter | HZ-DC48500 | Sets | 1 | / | |
| Wireless control panel | HZ-43W | Sets | 1 | / | |
| Control screen lithium battery charger | DC12V0.3A | Sets | 1 | / | |
| Dedicated lithium battery module | 48V20Ah | Sets | 1 | Optional | |
| Dedicated lithium battery charger | HZ-DC5405 | Sets | 1 | Optional | |
| HZ-B200MC | Laser cleaning mainframe | HZ-B200MC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY200P | Sets | 1 | / | |
| Process database | Built-in | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Payment | 1 | / | |
| Protect the lens | 43*2 | Pcs | 5 | / | |
| Lens cleaning kit | / | Pcs | 10 | / | |
| Specialized 220V power adapter | HZ-DC48500 | Sets | 1 | / | |
| Wireless control panel | HZ-43W | Sets | 1 | / | |
| Control screen lithium battery charger | DC12V0.3A | Sets | 1 | / | |
| Dedicated lithium battery module | 48V20Ah | Sets | 1 | Optional | |
| Dedicated lithium battery charger | HZ-DC48500 | Sets | 1 | Optional | |
| HZ-B300SC | Laser cleaning mainframe | HZ-B300SC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY300P | Sets | 1 | / | |
| Process database | Built-in | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Payment | 1 | / | |
| Protect the lens | 43*2 | Pcs | 5 | / | |
| Lens cleaning kit | / | Pcs | 10 | / | |
| Specialized 220V power adapter | HZ-DC48500 | Sets | 1 | / | |
| Wireless control panel | HZ-43W | Sets | 1 | / | |
| Control screen lithium battery charger | DC12V0.3A | Sets | 1 | / | |
| Dedicated lithium battery module | 48V20Ah | Sets | 1 | Optional | |
| Dedicated lithium battery charger | HZ-DC5405 | Sets | 1 | Optional | |
| HZ-B300MC | Laser cleaning mainframe | HZ-B300MC | Table | 1 | / |
| Laser cleaning head | HZ-QCDXY300P | Sets | 1 | / | |
| Laser Protective glasses | SD-3 | Sets | 1 | / | |
| Protect the lens | 43*2 | Pcs | 5 | / | |
| Lens cleaning kit | / | Pcs | 10 | / | |
| Specialized 220V power adapter | HZ-DC48500 | Unit | 1 | / | |
| Wireless control screen | HZ-43W | Unit | 1 | / | |
| Control screen lithium battery charger | DC12V0.3A | Unit | 1 | / | |
| Specialized lithium battery module | 48V12Ah | Unit | 1 | Optional | |
| Specialized lithium battery charger | HZ-DC5405 | Unit | 1 | Optional |
Our laser cleaning software is highly intuitive and supports 16 languages, including English, Chinese, Russian, Spanish, and more.
| Item | Traditional | New Generation | |
|---|---|---|---|
| Dry Ice Cleaning | Mechanical Polishing | Laser Cleaning Machine | |
| Workpiece Damage | Damaged | Damaged | No Damage |
| Side Effect | No Pollution | Polluted | No Pollution |
| Operation | Simple | High-intensity work | Simple |
| Contact | No contact | Touch and grind | Non-contact |
| Cleaning Size | No limit | No limit | Accurate size cleaning |
| Consumable | Dry Ice | Sandpaper, grinding, wheel, oil stone etc | Only power on the machine |
| Efficiency | Slow | Generally | Fast, improve at least 6 times |
| Initial Cost | Middle | Low | Low |
| Later Cost | High | High | Lower |
Our Laser cleaning machine is widely used in construction works, machinery repair shops, advertising, building material shops, auto parts, shipping industry, rubber molds, high-end machine manufacturing, tire mold tracks, environmental protection industry, energy and mining, manufacturing plants, etc.
Our laser cleaning and micro-jet water-guided laser equipment is widely utilized for component bonding, welding surface pretreatment, metal surface rust removal, paint stripping (full surface or designated parts), and industrial mold cleaning. Through continuous engineering efforts, our systems have earned high praise across various demanding sectors.
These systems are popular in Europe, America, Australia, the Middle East, Southeast Asia, and South Africa, maintaining a trusted reputation among global customers.