Step into a realm of unmatched assurance with our high-power laser welding machine, gloriously endorsed by the prestigious SGS certification. This hallmark of excellence guarantees our equipment's superior mechanical performance, while rigorously adhering to global safety and stability standards. For discerning business owners, dedicated managers, and skilled operators, this is more than just a certification-it's a steadfast promise of exceptional reliability and unwavering safety, ensuring flawless operation and absolute peace of mind with every use.
Industry-Leading Partnerships
By partnering with industry titans such as SCHNEIDE, PILZ, OMRON, MEANWELL, SMC, and WEIDMULLER, we ensure our equipment operates with unmatched stability and reliability.| Power | Material Category | Stainless Steel | Carbon Steel | Galvanized Sheet | Aluminum |
|---|---|---|---|---|---|
| 1500W | Max. Welding Thickness | 3mm | 3mm | 3mm | 3mm |
| 2000W | 5mm | 5mm | 5mm | 4mm | |
| 3000W | 7mm | 7mm | 7mm | 5mm | |
| 100% penetration with one-sided welding | |||||
| Replacement (parts) | Quantity |
|---|---|
| Laser welding machine | 1 |
| Laser torch/gun | 1 |
| Auto wire feeder | 1 |
| Wire feeding wheel | 4 |
| Wire feeding hose | 1 |
| Nozzle | 1 kit |
| Scale tube | 1 |
| Wire guide tube | 1 |
| Protective lens | 10 |
| 1 | |
| Gloves | 1 |
| Tools box | 1 |
| Air blower | 1 |
| Traceless tape | 1 |
| Screwdriver | 1 |
| Wrench | 1 kit |
| Wire roller - SS | 1 |
| NO. | Project | Parameter Details |
|---|---|---|
| 1 | Model number | NWS |
| 2 | Laser power | 1500W / 2000W / 3000W |
| 3 | Laser level | Class IV (IEC 60825-1) |
| 4 | Laser type | CW Fiber Laser |
| 5 | Wavelength | 1080 nm |
| 6 | Fiber-optic wire length | 10 m |
| 7 | Interface type | QBH |
| 8 | Wobble type | Single wobble |
| 9 | Maximum wobble | 5 mm |
| 10 | Cooling method | Water cooled |
| 11 | Display | 7-inch capacitive touch screen |
| 12 | Language | More than 20 languages |
| 13 | Temperature | 0-45ºC |
| 14 | Power consumption | 7000 W / 9000 W / 14000W (Max) |
| 15 | Electrical requirement | L/N/PE 100 - 380 VAC, 50/60 Hz |
| Materials | Reaction Type | |
|---|---|---|
| Metal | Stainless steel | √√ |
| Aluminum | √ | |
| Anodized aluminum | √√ | |
| Brass | √ | |
| Nickel alloy | √√ | |
| Copper | √ | |
| Galvanized steel | √ | |
| Gold, silver, nickel, platinum | √√ | |
| Carbon steel | √√ | |
| Titanium | √√ | |
| Gold | √ | |
Excellent Reaction: √√ Good reaction: √ Poor reaction: -
Endorsed by a renowned third party, we extend a comprehensive machine warranty service. Our dedicated team stands ready to support any inquiries or needs you may have.