1 / 5
| Type | DCL-1000 | DCL-1500 | DCL-2000 | DCL-3000 |
| Laser source | CW Fiber | CW Fiber | CW Fiber | CW Fiber |
| Laser Power | 1000W | 1500W | 2000W | 3000W |
| Fiber cable | 10 M | 10 M | 10 M | 20 M |
| Wavelength | 1070nm | 1070nm | 1070nm | 1070nm |
| Clean speed | ≤20M²/Hour | ≤30M²/Hour | ≤50M²/Hour | ≤70M²/Hour |
| Beam width | 10-200mm | 10-200mm | 10-200mm | 10-200mm |
| Scan speed | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s | 0-7000mm/s |
| Cooling | Water cooling | Water cooling | Water cooling | Water cooling |
| Voltage | Single Phase 220/110V, 50/60HZ | Single Phase 220/110V, 50/60HZ | Three Phase 380/220V, 50/60HZ | Three Phase 380/220V, 50/60HZ |
*The laser cleaning machine can efficiently remove resin, oil stains, stains, dirt, rust, coating, plating, and paint on the surface of the workpiece, meeting the cleaning requirements of complex shapes and fine positioning in the industrial processing field, achieving a cleaner cleaning effect with higher cleanliness, and a higher overall cost.
*Low production efficiency. Mainly used in automobile manufacturing, mechanical processing, electronic processing, cultural relic restoration, mold industry, shipbuilding industry, food processing, petrochemical industry and other industries.