(Can be customized to your needs)
| Model Parameter | LP300 Specifications |
|---|---|
| Center wavelength (nm) | > 300 |
| Maximum pulse energy (mj) | <1.5 |
| Frequency adjustable range (kHz) | 1-400 |
| Laser connection method | QCS |
| Cooling method | Air cooling |
| Scan width (mm) | 0.1-230 (match by changing the field lens, and customize) |
| Scanning speed (mm/s) | < 5000 |
| Support for cleaning shapes | Line/Box/Circle/Spiral |
| Beam homogenization | No |
| Application range | Rust removal/Oil removal/Coating removal |
| Rated power (W) | 1000 |
Due to the differences in laser cleaning objects, process characteristics, and laser wavelengths, energy density and cleaning methods used, the mechanism of laser cleaning is also different. Using the laser has the characteristics of high intensity, high energy density, strong focusing and good directionality, the beam can be focused through the lens combination, and the beam can be concentrated into a small area.
Experience unparalleled confidence with our high-power laser cleaning machine, proudly certified by SGS. This prestigious certification assures that our equipment not only excels in mechanical performance but also adheres strictly to international safety and stability standards. For business owners, managers, and operators, this represents a critical promise of reliability and safety, ensuring seamless operation and peace of mind during every use.
| Comparison Project | Laser Cleaning | Chemical Cleaning | Mechanical Polishing | Dry Ice Cleaning | Ultrasonic Cleaning |
|---|---|---|---|---|---|
| Cleaning method | Laser, non-contact | Chemical cleaning agent, contact type | Mechanical/sandpaper, contact type | Dry ice, non-contact | Cleaning agent, contact type |
| Workpiece damage | No damage | Damage | Damage | No damage | No damage |
| Cleaning efficiency | High | Low | Low | Medium | Medium |
| Consumables | Only electricity | Chemical cleaning agent | Sandpaper, grinding wheel, oil stone, etc. | Dry ice | Special cleaning solution |
| Cleaning effect | Very good and clean | In general, uneven | Sandpaper, grinding wheel, oil stone, etc. | Excellent, uneven | Excellent, clean range is small |
| Precision cleaning | Accurate and controllable, high precision | Uncontrollable, poor accuracy | Uncontrollable, accurate | Uncontrollable, poor accuracy | Cannot specify range cleaning |
| Safety/Environment | No pollution | Chemical pollution environment | Polluted environment | No pollution | No pollution |
| Manual operation | Easy to operate, handheld or automated | Complex processes, high requirements for operators, and pollution prevention measures | It takes a lot of labor to manpower and requires pollution protection measures | Easy to operate, handheld or automated | Simple operation, but need to manually add consumables |
| Cost investment | High investment for the first time, no consumables, low maintenance costs | Low initial investment, high cost of consumables | High initial investment, low labor cost of consumables | First-time input, high cost of consumables | Low initial investment, medium cost of supplies |
The beam output modes of different laser systems determine surface damage characteristics and cleaning efficiency
Certified by a leading third-party organization, our machines come with a reliable warranty service. If you ever require assistance or support, we are perpetually at your service.
We are a distinguished national high-tech enterprise. We are deeply anchored in the philosophy of people-oriented innovation, driven by scientific and technological progress. Our relentless focus on innovation and talent cultivation serves as the cornerstone for expanding our market presence and enhancing product recognition continuously.
We are experts in the research, development, production, and application of state-of-the-art laser equipment. With steadfast and substantial annual R&D investments, our products have garnered widespread market recognition, ensuring consistent production across the laser industrial spectrum.