1 / 5
Designed for the removal of oils, resins, glues, dust, stains, and production residues, as well as the roughening of metal surfaces.
| Product Model | BLC-1000 | BLC-1500 | BLC-2000 | BLC-3000 |
|---|---|---|---|---|
| Power | 1000W | 1500W | 2000W | 3000W |
| Laser wavelength | 1080±10nm | |||
| Fiber mode | Continuous | |||
| Laser fiber length | 10m (15m can be customized) | 20m | ||
| Adjustable widths | 1-160mm | |||
| Voltage | AC220V±10% | AC380V±7% | ||
| Optional Accessories | Alternators / Transformers: AC220 to 380V, AC460V to 380V | |||
| Total power | 6kw | 8kw | 10kw | 13kw |
| Cooling mode | Water cooling (deionized water, distilled water or pure water) | |||
| Host size | 845*460*605mm | 905*480*630mm | 1240*584*1148mm | |
| Package Size | 1120*565*1050mm | 1430*720*1220mm | ||
| Net weight | 106kg | 113kg | 137kg | 225kg |
| Gross weight | 138kg | 145kg | 169kg | 285kg |
| Tank capacity | 16L (need to add water 14-15L) (distilled water, deionized water or pure water as medium) | |||
Our laser cleaning machine can efficiently remove resin, oil stains, stains, dirt, rust, coating, plating, and paint on the surface of the workpiece, meeting the cleaning requirements of complex shapes and fine positioning in the industrial processing field.