1 / 5
| Product Name | Fiber Laser Marking Machine |
| Laser Source | Raycus IPG JPT |
| Laser Power | 20w 30w 50w 60w 70w 80w 100w |
| Scan Head | Sino-Galvo with dual red pointer |
| Field Lens | 110*110mm (150*150mm, 175*175mm, 200*200mm, 300*300mm optional) |
| Wavelength of laser | 1064nm |
| Pulse repetition rate range | 1~1000kHz |
| The minimum focus facula diameter | 20μm |
| Min character | 1*1mm |
| Marking speed | 7000mm/s |
| Repeated accuracy | 0.025mm |
| Cooling ways | Air Cooling |
| Voltage | 220V/ 50Hz/2kVA |
| Material | All kinds of metal and part of Non-metal Materials (PVC, ABS etc.) |
| Support format | PLT, BMP, DXF, JPG, TIF, AI etc |
| Package | Plywood case |
The worktable we use is 600 * 350mm, which is large enough to place large workpieces
The intelligent F-Theta lens has a working area of 110 * 110, 150 * 150, 175 * 175, 200 * 200, 300. The optical fiber laser beam is focused on the surface of the workpiece through it, ensuring sufficient energy. This optical accessory controls the marking area.
Our column adds two guide rails on both sides of the lead screw, making the laser beam path highly stable during lifting and lowering. The focus is more accurate, and the high speed of 59 cm ensures the machine can normally use the field of view lens axis with a diameter of 80mm and a rotation of 200mm.