1 / 5
| Parameters | Fiber Laser | CO2 Laser | UV Laser |
|---|---|---|---|
| Product Name | Laser marking machine | ||
| Laser Type | Fiber | CO2 | UV |
| Normal Laser Power | 20W 30W 50W 100W | 10W 30W 60W 100W | 3W 5W 10W 15W 20W |
| Wavelength | 1064nm | 1064um | 355nm |
| Marking materials | Stainless steel, carbon steel, mild steel, aluminium, brass/copper, zinc, PVC pipe/tube, PCB circuit board, wire cable, animal ear tags, dog tags, silicon, ceramics, led bulbs. | Stainless steel, carbon steel, mild steel, aluminium, brass/copper, zinc, PVC pipe/tube, PCB circuit board, wire cable, animal ear tags, dog tags, silicon, ceramics, led bulbs. | Stainless steel, carbon steel, mild steel, aluminium, brass/copper, zinc, plastic, glass, mask, etc. |
| Repeatability | 0.002mm | ||
| Pulse Frequency | 20-80KHZ | ||
| Voltage | 90-240v | ||
| Focus mode | Manual / Auto | ||
| Use environment | Clean or less dust (No dust, no fumes, no corrosive gases) | ||
| Support Format | JPEG, BMP, PLT, JPG, DXF, etc. | ||
| Marker content | English, numbers, punctuation, Chinese, graphics, barcodes, etc. | ||
| Output Power Stability | <3% | ||
| Cooling Method | Air Cooling / Water cooling | ||
| Working Temperature | 10-45℃ | ||
| Oil mist, condensation | NO | ||
| Support Language | Multi-languages can be chosen | ||
| Support System | Windows Operating System | ||















