1 / 5
| Specification Parameter | 100W Model (DC-LG100SL) | 200W Model (DC-LG200SL) | 300W Model (DC-LG300SL) |
|---|---|---|---|
| Laser Power | 100W | 200W | 300W |
| Laser Brand | JPT | JPT | JPT |
| Power Supply | Single-phase 220V±10%, 50/60Hz AC | Single-phase 220V±10%, 50/60Hz AC | Single-phase 220V±10%, 50/60Hz AC |
| Overall Power Consumption | < 800W | ≤ 1500W | ≤ 2000W |
| Working Ambient Temperature | 5℃ ~ 40℃ | 5℃ ~ 40℃ | 5℃ ~ 40℃ |
| Working Environment Humidity | 80% or less | 80% or less | 80% or less |
| Average Laser Power | ≥ 100W | ≥ 200W | ≥ 300W |
| Power Instability | < 5% | < 5% | < 5% |
| Laser Work Mode | Pulse | Pulse | Pulse |
| Pulse Width | 2-500ns adjustable | 13-500ns | 2-500ns |
| Maximum Monopulse Energy | 1.5 mJ | 2mJ | 1.5 mJ |
| Power Adjustment Range | 0-100% (gradient adjustable) | 0-100% (gradient adjustable) | 0-100% (gradient adjustable) |
| Repetition Rate | 1-4000 kHz (gradient adjustable) | 1-4000 kHz (gradient adjustable) | 1-4000 kHz (gradient adjustable) |
| Fiber Length | 5m | 5m | 5m |
| Cooling Method | Air cooling | Air cooling | Air cooling |
| Scan Range (Length * Width) | 0-100mm, continuously adjustable; Dual axis (9 modes) | 0-145mm, continuously adjustable; Dual axis (8 modes) | 0-145mm, continuously adjustable; Dual axis (9 modes) |
| Field Mirror Focal Length | 160mm (optional 210/254/330/420mm) | 210mm (optional 160/254/330/420mm) | 210mm (optional 160/254/330/420mm) |
| Host Dimensions (L*W*H) | Approx. 617mm x 469mm x 291mm | Approx. 617mm x 469mm x 291mm | Approx. 617mm x 469mm x 291mm |
| Packaging Dimensions (L*W*H) | Wooden case: approx. 760*560*480mm | Wooden case: approx. 760*560*480mm | Wooden case: approx. 760*560*480mm |
| Machine Weight | About 28Kg | About 28Kg | Approx. 29Kg |
| Package Weight | 48Kg | 48Kg | 49Kg |
| Cleaning Head Weight | < 0.9Kg | < 0.9Kg | < 0.9Kg |
| Operation Mode | Handheld | Handheld | Handheld |



















