This laser machine is a multifunctional machine for metal welding, cleaning, and cutting. Laser welding uses high-energy laser pulses to locally heat the material in a small area. The energy of the laser radiation diffuses into the material through heat conduction, melting the material to form a specific molten pool. It is a new welding method designed primarily for thin-walled materials and precision parts. Laser cleaning is a new surface cleaning technology that is easy to install, operate, and automate. With simple operation, just turn on the power to clean without chemical reagents, media, dust, or water. The focus can be adjusted manually, delivering a clean surface with high cleanliness. It efficiently removes resin, oil, stains, dirt, rust, coating, plating, and paint. Laser cutting uses a high power density laser beam to irradiate target materials, rapidly heating them to vaporization temperatures to complete clean cuts.
The laser head selects high-quality precision optical components, ensuring excellent and stable beam quality. Featuring a cool appearance, ergonomic design, and comfortable grip. The dual protective lens design provides superior dust resistance. A straight spot enables easier welding operations, high welding firmness, and beautiful texture. Standard D20-F600 cleaning focusing mirror box supports up to an 80mm spot.
| Laser Head Parameters | |
|---|---|
| Parameters | HW970 |
| Max Power | 3000W |
| Focus Lens | D=20mm, F=150mm |
| Collimator Lens | D=20mm, F=150mm |
| Cover Lens | D=20mm, T=3mm |
| Cleaning Lens | D=20mm, F=600mm |
| Head Weight | ~0.9kg |
The fiber laser generator adopts a modular design, highly integrated system, maintenance-free operation, and high reliability. With continuously adjustable laser power, high beam quality, and high laser stability, it is an ideal laser source for laser cleaning, fine cutting, precision welding, and other applications.
| Laser Generator Parameters | |||
|---|---|---|---|
| Model | FC 1500 | FC 2000 | FC 3000 |
| Rated output power (W) | ≥1500 | ≥2000 | ≥3000 |
| Center wavelength (nm) | 1080±3 | ||
| Working mode | Continuous/modulation | ||
| Output Power Adjustment Range(%) | 10-100 | ||
| Maximum Modulation Frequency (kHz) | 20 | ||
| Power instability | <3% | ||
| Indicated red light power (mW) | >0.5 | ||
| Optical output interface | QBH | ||
| Output Fiber Core Diameter (um) | 30/50 | ||
| Output Fiber Length (m) | 10/15 | 20 | |
| Operating Voltage (VAC) | 220V±10% 50/60HZ | 380V±10% 50/60HZ | |
| Maximum Power Consumption (W) | <5300 | <7820 | <10600 | |
| Control mode | External/local AD | ||
| Operating Ambient Temperature (°C) | 5~40 | ||
| Working environment humidity (%) | <70 | ||
| QBH Cooling Water Temp (°C) | Room temperature | ||
| Cooling water temp of the whole machine (°C) | 25 (Summer 27) | ||
| Cooling water flow (L/min) | >15 | >20 | >30 | |
| Size WxHxD(mm3) (without hands) | 483x125x506 | 483x125x626 | |
| Machine weight (kg) | <36 | <37 | <57 | |
Large refrigerating capacity, stable performance, trouble-free operation, clean water quality, and high heat exchange efficiency with fiber lasers. Includes linkage signal protection for the laser generator. 2000W water chiller parameters listed below.
| Water Chiller Parameters | ||
|---|---|---|
| Model | RMFL-2000ANT03 | RMFL-2000BNT03 |
| Voltage | AC1P220~240V | AC 1P 220-240V |
| Frequency | 50Hz | 60Hz |
| Current | 1.8~13.1A | 1~13A |
| Max. power consumption | 3.08kW | 2.76kW |
| Compressor power | 1.7kW (2.28HP) | 1.33kW (1.78HP) |
| Refrigerant | R-410a | |
| Precision | ±0.5°C | |
| Reducer | Capillary | |
| Pump power | 0.25kW | |
| Tank capacity | 16L | |
| Inlet and outlet | Φ6+Φ12 Fast connector | |
| Max. pump pressure | 35M | |
| Rated flow | 2L/min + >15L/min | |
| N.W | 49Kg | 15Kg |
| G.W | 60Kg | 56Kg |
| Dimension | 77x48x43cm (LxWxH) | |
| Package dimension | 88x58x61cm (LxWxH) | |
The latest generation of laser control system features strong compatibility and is ideally matched with manipulators. Offers multiple light output modes with adjustable frequency, pulse width, and waveform.
Uses double driving wheels for wire feeding, suitable for various wire diameters. Supports wire retraction, delayed feeding, pulsation feeding, and continuous wire feeding.
Features a compact design, small footprint, reasonable internal structure, and compact component layout, achieving powerful control functions in limited spaces.
Made of high-quality quartz crystal material, highly resistant to high temperatures and lasers. Features double-sided anti-reflection film for high light transmittance.
Supports iron, copper, stainless steel, aluminum, and aluminum alloy materials. Made of high-quality raw materials, showing no deformation, fine texture, no bubbles, and high rust/corrosion resistance.
Made of high-quality copper material, featuring efficient heat dissipation, exquisite workmanship, and fast welding speeds.
| Item | Parameter Details |
|---|---|
| Laser Generator | 1500W-3000W, 100,000 hours lifetime, stable, cost-efficient, maintenance-free. |
| Laser Wavelength | 1064nm |
| Laser Working Frequency | 50/60Hz |
| Working Voltage | 220V±10%, 50/60Hz (1500W, 2000W) | 380V±10%, 50/60Hz (3000W) |
| Fiber Cable Length | 10 M |
| Welding Depth | <=5 mm |
| Welding Seam | <=0.2 mm |
| Power Regulation | 10%-100% |
| Cleaning Width | 1-80 mm |
| Cooling Method | Water cooling |
| Gas Assist | Air, Nitrogen |
| After Warranty Service | Video technical support, Online support |
| Language | Chinese, English, Japanese, Korean, Russian, Spanish |
| Weight | 170 KG |
| Packing Size | 1150mm × 650mm × 1430mm |
Established in 2000, we are a professional manufacturer of CNC plasma cutting machines, CNC laser cutting machines, metal welding machines, CNC bending machines, CNC shearing machines, and CNC router machines. Over years of development, these CNC cutting machines have been sold worldwide. Science and technology serve as the primary driving force of the enterprise, collaborating with local famous universities to build up an R&D base and carry out key pilot projects at the provincial level. High-quality systems are set up to produce advanced machines and participate in international markets.