1 / 5
High-efficiency and high-precision laser configuration, available with all power selections.
| Technical Specifications | |
|---|---|
| Model | HS-F20W / HS-F30W / HS-50W / HS-F60W / HS-F100W / HS-F200W / HS-F300W |
| Fiber Source Power | 20W / 30W / 50W / 60W / 100W / 200W / 300W |
| Work Size | 110*110 / 175*175mm / 200*200mm / 300*300mm / 400*400mm / 200*500mm / 600*600mm (OEM Acceptable) |
| Specification | Body: 800*600*700mm, Tower: 900mm/800mm/700mm/600mm |
| Laser Genre | Fiber Laser Source |
| Laser Source | RAYCUS / MAX / LPY / JPT |
| Wavelength | 1064nm |
| Pulse Frequency | 20-200kHz |
| Beam Quality | <M2 |
| Lifespan | Over 20,000 hours |
| Laser Output Power | 20W / 30W / 50W / 60W / 100W / 200W / 300W |
| Marking Speed | <10000mm/s |
| Marking Depth | ≤0.5mm |
| Repeat Precision | ≤0.01mm |
| Cooling Method | Air Cooling |
| Graphic Format Supported | PLT, DST, AI, DXF, BMP, JPG, PCAD, CDR, DWG |
| Gross Power | <600w |
| Applicable Material | Metal and Non-Metal Material |
| Laser Visibility | Visible |
| Marking Method | Scanning Marking |
| Usage | Metal, Plastic, Ceramic, Ring, EarTag |
| Transport Package | Wooden Box |
| Technical Class | Pulse Laser |
Food and beverage, pharmaceutical, tobacco, leather, packing, building materials, lighting, accessories, cosmetics, electronics and other industries.
24 hours online service, can send engineer if need.