1 / 5
In modern industrial production and on-site operations, an efficient, convenient, and multifunctional marking tool is crucial. Our portable handheld laser marking machine is meticulously designed to meet your marking needs in various scenarios.
| DANA-7020 Technical Specifications Table | |
|---|---|
| Laser Type | Fiber Laser Generator (Generation II) |
| Output Power | 20W |
| Marking Area | 70×70mm, 100×100mm (optional) |
| Galvanometer | High-precision two-dimensional scanning system |
| Laser Wavelength | 1064nm |
| Focal Lens | 130mm |
| Marking Speed | ≤7000mm/s |
| Main Control | Integrated motherboard, 8-inch capacitive full-lamination screen |
| Operating System | Linux system |
| Marking Line Types | Dot matrix and vector integrated machine |
| Line Width | 0.03mm |
| Repeat Positioning Accuracy | 0.01mm |
| Positioning Method | Red light positioning, focusing |
| Number of Printable Character Lines | Any number within the effective marking range |
| Printing Speed | 800 characters (depending on material and content) |
| Fonts | Chinese, English, numbers, traditional Chinese, etc. (standard font library) |
| File Formats | BMP, DXF, HPGL, JPEG, PLT |
| Barcodes | CODE39, CODE128, CODE126, QR |
| Power Supply | 110V/220VAC, 324Wh15Ah |
| Overall Power Consumption | ≤250W |
| Operating Temperature | 0-40°C |
| Weight | 8-8.8kg (8kg for plug-in version, 8.8kg for battery version) |
This portable handheld laser marking machine is widely used in industries such as electronic components, IT, automotive parts, hardware tools, precision instruments, gifts and jewelry, medical equipment, etc. it can easily handle these typical applications. Its high precision, efficient marking capability, and flexible convenient operation make it the ideal choice for marking in various industries.