| Specifications | |
|---|---|
| Model | Fiber Laser Marking Machine |
| Laser power | 20W/30W/50W/60W/100W/200W Raycus /JPT MOPA |
| Working Area | 110*110mm(Initial) Or 150*150mm(Optional) /200*200mm/ 300*300mm(Optional) |
| Cooling Mode | Air Cooling |
| Laser Wavelength | 10.64 um |
| Frequency of pulse | raycus 20-100 KHz/ jpt 1~4000KHZ |
| Marking Depth | ≤0.3 mm |
| Marking Speed | ≤4000 mm/s |
| Marking Lines | 1-10 lines |
| Minimum Line Width | 0.01 mm |
| Minimum Character | 0.15 mm |
| Repeatability Accuracy | ±0.002 mm |
| Resolution Ratio | 0.1 mm |
| Marking Content | Text, pattern, date, bar code, etc |
| Operation System | Microsoft Windows XP or Windows 2000,WIN 7, WIN8, WIN 10 |
| Control Software | EZCAD ENGLISH Control Software |
| Graphic Format Supported | BMP, JPG, GIF, TGA, Ai, DXF, PLT, PNG, TIF, ai, DXF, DST, etc. |
| Unit Power | 500W |
| Operation Temperature | 5°C-40°C |
| Relative Moisture | ≤ 90%, no fog |
| Dimensions(L*W*H) | 45 x 55 x 75 cm |
| Power supply requirements | 220 V or 110V |
| Weight | 35KG |
| Warranty | 24 months |
This fiber laser marking machine is highly suitable for processing non-glare metals, including iron, stainless steel, gold, silver, copper, and various other metallic materials.
Raycus offers a highly stable and cost-effective solution for standard marking tasks. The JPT MOPA source features adjustable pulse frequency (1-4000 KHz) and pulse width, which allows for color marking on stainless steel and cleaner results on certain plastics and anodized aluminum.
The machine utilizes EZCAD English Control Software, which is fully compatible with Microsoft Windows XP, Windows 2000, Windows 7, Windows 8, and Windows 10.
We offer power options of 20W, 30W, 50W, 60W, 100W, and 200W. The initial working area is 110*110mm, with optional sizes available at 150*150mm, 200*200mm, and 300*300mm.
The fiber laser marking machine comes with a comprehensive 24-month warranty, ensuring reliable technical support and quality assurance.
It supports a wide range of graphic and vector formats, including BMP, JPG, GIF, TGA, AI, DXF, PLT, PNG, TIF, and DST, among others.