1 / 5
The cutting will be smoother and more precise. If there are customers who have high requirements on cutting accuracy, this is your best choice.
| Number | Name | Parameter |
|---|---|---|
| 1 | Model number | MX-1325 |
| 2 | Working area | 1300*2500( X*Y) |
| 3 | Laser power | 150w 200w 300w |
| 4 | Brand of laser tube | Reci EFR Yongli |
| 5 | Red dot point to position origin | Yes |
| 6 | Guide Rail | Taiwan |
| 7 | Motor | Stepper Motor |
| 8 | Reducer | Standard |
| 9 | Working table | Blade table |
| 10 | Cooling system | CW5200 water chiller |
| 11 | Control system | Ruida 6445G |
| 12 | Control software | RD works V8 |
| 13 | Graphic format supported | BMP, PLT, DST, DXF, AI, JPG, GIF, PGN, TIF |
| 14 | Exhausted fan | 550w (TWO) |
| 15 | Air compressor | haili |
| 16 | Lens and reflect mirrors | mirrors and lens: 3 reflection mirror and 1 lens |
Wood, bamboo, jade, marble, organic glass, crystal, plastic, garments, paper, leather, rubber, ceramic, towers, glass and other nonmetal materials.
We ship the machine to worldwide, please tell us your nearest port, we will check the shipping cost for you.