1 / 5
4020 Laser Cutter Fiber Laser Cutting Machine for Metal Manufacturer
| Model No. | DTF-3015ST | DTF-4020ST | DTF-6020ST |
|---|---|---|---|
| Working Area | 3000*1500mm | 4000*2000mm | 6000*2000mm |
| Laser output power | 1000W / 1500W / 2000W / 3000W / 4000W | ||
| Effective Pipe Cutting Diameter | 20-220mm | ||
| Effective Square Tube Cutting Diameter | 20*20 - 160*160mm | ||
| Rectangular tube Min. Edge Length | ≥20mm | ||
| Rectangular tube Max. Outer Circle Diameter | ≤220mm | ||
| Effective Pipe Cutting Length | 3m / 6m | ||
| X/Y/U-axis positioning accuracy | 0.03mm | ||
| X/Y/U-axis repositioning accuracy | 0.02mm | ||
| X/Y-axis Max. linkage speed | 120m/min | ||
| U-axis Max. moving speed | 30m/min | ||
Fiber laser cutting machines are ideally utilized to cut various metal materials, such as steel sheets, steel pipes, aluminum, copper, stainless steel, and carbon steel.