1 / 5
| Model | ZT-HXJ041R | ZT-HXJ441-R | ZT-HXJ4411-02 | ZT-HXJ4411-02R | Fixture Customization |
|---|---|---|---|---|---|
| Solder Power | 200W | 200/400w 600W | 200/400W | 200/400/600W | Need |
| Heating Temp Range | 0-550°C | ||||
| Machine Axis Number | 4axis | 4axis | 4axis | 5axis | Max moving speed |
| X Axis | 400mm | 400mm | 400mm | 400mm/2X | 600mm/s |
| Y Axis | 300mm | 300mm/2Y | 300mm/2Y | 300mm/2Y | 600mm/s |
| Z Axis | 100mm | 100mm | 100mm | 100mm | 400mm/s |
| R Axis | 360° | 360° | 0 | 360° | ±0.05° Error |
| Temperature Errors | ±2° | ||||
| Tin Wire Diameter | φ0.6mm-1.5mm | ||||
| Teaching File Capacity | 256MB, up to 999 files, single file up to 1000 points | ||||
| Air Pressure | 4-5kg/cm² | ||||
| Weight(Kg) | 58Kg | 68Kg | 75Kg | 85Kg | Customized |
| Size(mm) | 600*750*850 | 800*750*850 | 850*750*850 | 1000*750*850 | To order |












