1 / 5
The laser vision seam tracking welding system features an embedded design that facilitates easy installation and deployment, allowing for rapid on-site configuration.
With its user-friendly and intuitive software interface, the system provides precise visual guidance for industrial robots and specialized automated welding machinery.
| Sensor Model | UT-1505NM-00 | UT-2007NM-00 | UT-4515NM-00 | UT-4515VC-00 |
|---|---|---|---|---|
| Z1 Optimum viewing (mm) | 160 | 205 | 445 | 445 |
| Working distance (mm) | 121-231 | 152-282 | 317-595 | 317-595 |
| Z2 Depth of field (mm) | 110 | 130 | 278 | 278 |
| V1 Field of view (mm) | 50 | 68 | 150 | 150 |
| Minimum gap (mm) | 0.3 | 0.5 | 1 | 1 |
| Y-resolution of central FOV | 0.03 | 0.04 | 0.08 | 0.08 |
| Average depth resolution | 0.11 | 0.15 | 0.3 | 0.3 |
| W/H/D (mm) | 99.5X44X76 | 99.5X44X76 | 137 X45 X83 | 137 X45 X83 |
| Color video surveillance | - | - | - | Yes |
Suitable for Different Welding Processing Technology
Adapt to Various Weld Joint Interfaces
Laser Seam Tracking Welding System Application Cases